| DIRECTIONS: Read the following optional choice statements. Make two choices for each. Click the button at the far left for the option that BEST describes or is most like you. Select the button in the right column for the NEXT BEST choice. Don't select both buttons for the same option. When you are done, click the scoring button at the bottom of the questionnaire to see your Ego Gram. |
| Ego Gram | ||||||||||||||||
| 20 | 20 | |||||||||||||||
| 16 | 16 | |||||||||||||||
| 12 | 12 | |||||||||||||||
| 8 | 8 | |||||||||||||||
| 4 | 4 | |||||||||||||||
| Critical Parent --- |
Rescuing Parent --- |
Nurturing Parent --- |
Adult --- |
Free Child --- |
Helpless Child --- |
Defensive Child --- |
||||||||||
| Choice Grid | CP | RP | NP | A | FC | HC | DC |
| 1 | a | b | c | d | |||
| 2 | a | b | c | d | |||
| 3 | a | b | c | d | |||
| 4 | a | b | c | d | |||
| 5 | a | b | c | d | |||
| 6 | a | b | c | d | |||
| 7 | a | b | c | d | |||
| 8 | a | b | c | ||||
| 9 | a | b | c | ||||
| 10 | a | b | c | ||||
| 11 | a | b | c | ||||
| 12 | a | b | c | ||||
| 13 | a | b | c | ||||
| 14 | a | b | c | ||||
| 15 | a | b | c | d | e | f | g |
| 16 | a | b | c | d | e | f | g |
| 17 | a | b | c | d | e | f | g |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| This web page was adapted from the Ego State Analysis by Bob Avary & Associates, Odessa, Texas, as found on the TA-Tutor website. HTML/Javascript coding and graphics Copyright © 2004 Lovell Consulting, Miami, Florida All rights reserved This page is NOT in the public domain |